
Property Attributes
- MLS#2110281
- TypePending
- BoroughMATANUSKA SUSITNA
- CityWasilla
- Area1D - Matanuska Susitna Borough
- NeighborhoodML - Meadow Lakes
- Zip99623
- StyleMulti Family
- Year Built2019
- Taxes$ 8593
- Price$ 599,900
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage3300
- Lot Size0.92 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Newer detached 6-plex, 2-2br houses, 2-1br houses, and 2-1br efficient units. Fully rented, rents very quickly. no vacancy all year.Infloor natural gas heat, stained concrete floors for easy maintenance and longevity. All units on separate gas and electrical meters.
Elementary School | Middle School | High School |
---|---|---|
BTV-Undiscl by LL Elementary School | BTV-Undiscl by LL Middle School | BTV-Undiscl by LL High School |
Price History | |
---|---|
7/1/2021 | Listed $599,900 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Wasilla |
Construction Materials | Wood Siding |
Contingency | Subject to Inspection |
Days on Market | 39 |
Directions | Parks hwy, right on Meadow Lakes road, Left on Northshore drive, first driveway on the right, houses on the left. |
Elementary School | BTV-Undiscl by LL |
Garage Y/N | No |
Gross Income | 67080 |
Heating | Floor Furnace |
High School | BTV-Undiscl by LL |
Leasable Area | 3300 |
Lot Size Square Feet | 40075.2 |
MLS Area | 1D - Matanuska Susitna Borough |
MLS Area Minor | ML - Meadow Lakes |
Middle/Junior High School | BTV-Undiscl by LL |
New Construction | No |
Operating Expense | 6616 |
Possession | Possession-Recording |
Property Condition | Existing Structure |
Property SubType | Multi Family |
Property Type | Residential Income |
Roof | Shingle |
Sewer | Septic Tank |
Status | Pending |
Street Name | Northshore |
Structure Type | Multi Family |
Tax Annual Amount | 8593 |
Tax Assessed Value | 500400 |
Tax Year | 2020 |
Total Units | 6 |
Utilities | Natural Gas Connected |
Waterfront Features | None, Lake Privileges |
Waterfront Y/N | No |
Year Built | 2019 |
Zoning | UNZ |
Zoning Description | Not Zoned-all MSB but Palmer/Wasilla/Houston |
Interior Features
Buyerofficeemail | Lisa@herringtonandcompany.com |
---|---|
Heating Y/N | Yes |
Living Area Units | Square Feet |
Street Suffix | Drive |
Total Baths | 8 |
Total Bedrooms | 8 |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 3300 |
Buyerofficefax | 907-279-8234 |
Foundation Details | Slab |
Lot Size Acres | 0.92 |
Lot Size Area | 0.92 |
Lot Size Source | Tax Authority |
Lot Size Units | Acres |
Mobile Home Dimensions | Feet |
Number of Buildings | 6 |
Total Parking | 18 |
Water Source | Private Well Depth(100) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 99623
In The Neighborhood
Wasilla
$ 350,000
- Type
- Pending
- Size
- 2,003 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Wasilla
$ 380,000
- Type
- Pending
- Size
- 2,560 SqFt
- Rooms
- 4 Beds + 3 Baths

Wasilla
$ 625,000
- Type
- Pending
- Size
- 3,264 SqFt
- Rooms
- 8 Beds + 4 Baths
