
Property Attributes
- MLS#2110463
- TypePending
- BoroughMATANUSKA SUSITNA
- CityBig Lake
- Area1D - Matanuska Susitna Borough
- NeighborhoodBG - Big Lake
- Zip99652
- StyleDuplex
- Year Built2019
- Taxes$ 3133
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.51 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Newer detached duplex. 2br/1ba house and 1br/1ba house. Stained concrete floors with in-floor heat (natural gas). Nice units. Away from hustle and bustle.Tenants original since new.
Elementary School | Middle School | High School |
---|---|---|
BTV-Undiscl by LL Elementary School | BTV-Undiscl by LL Middle School | BTV-Undiscl by LL High School |
Price History | |
---|---|
7/5/2021 | Listed $239,400 |
7/20/2021 | 4% - $229,900 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Big Lake |
Construction Materials | Wood Siding, Frame |
Contingency | Subject to Financing |
Days on Market | 31 |
Directions | Parks hwy, L on S. Big Lake rd, R on Beaver Lake rd, straight through 4 way stop, Left on Hess lane, first driveway to right, houses straight back. |
Elementary School | BTV-Undiscl by LL |
Garage Y/N | No |
Gross Income | 24900 |
Heating | Floor Furnace |
High School | BTV-Undiscl by LL |
Leasable Area | 1250 |
Lot Size Square Feet | 22215.6 |
MLS Area | 1D - Matanuska Susitna Borough |
MLS Area Minor | BG - Big Lake |
Middle/Junior High School | BTV-Undiscl by LL |
New Construction | No |
Possession | Possession-Recording |
Property Condition | Existing Structure |
Property SubType | Multi Family |
Property Type | Residential Income |
Roof | Shingle |
Sewer | Septic Tank |
Status | Pending |
Street Name | A |
Structure Type | Duplex |
Tax Annual Amount | 3133 |
Tax Assessed Value | 206900 |
Tax Year | 2021 |
Total Units | 2 |
Utilities | Natural Gas Connected |
Waterfront Features | None, Waterfront-Access Near(None) |
Waterfront Y/N | No |
Year Built | 2019 |
Zoning | UNZ |
Zoning Description | Not Zoned-all MSB but Palmer/Wasilla/Houston |
Interior Features
Buyerofficeemail | info@akreba.com |
---|---|
Flooring | Concrete |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 1250 |
Buyerofficefax | 907-297-2909 |
Foundation Details | Slab |
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
Lot Size Source | Tax Authority |
Lot Size Units | Acres |
Mobile Home Dimensions | Feet |
Number of Buildings | 2 |
Parking Features | No Garage |
Road Surface Type | Gravel |
Total Parking | 6 |
Water Source | Private Well Depth(80) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 99652
In The Neighborhood
Big Lake
$ 50,000
- Type
- Pending
- Size
- 1,152 SqFt
- Rooms
- 2 Beds + 1 Baths

Big Lake
$ 750,000
- Type
- Pending
- Size
- 3,320 SqFt
- Rooms
- 4 Beds + 3.5 Baths

Big Lake
$ 250,000
- Type
- Pending
- Size
- 4,800 SqFt
- Rooms
- 0 Beds + 0 Baths

Big Lake
$ 495,000
- Type
- Pending
- Size
- 1,872 SqFt
- Rooms
- 3 Beds + 3 Baths
