




































Property Attributes
- MLS#1812145
- TypePending
- BoroughKENAI PENINSULA
- CityNikiski-North Kenai
- Area300 - North Kenai
- Neighborhood1B - Kenai Peninsula Borough
- Zip99611
- StyleTri-Level
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4352
- Lot Size1.72 Acres
Listing Provided Courtesy Of:
Jack White Real Estate Soldotna
Property Description
NEWLY FINISHED & BEAUTIFUL! This HUGE home has 4 bdr plus loft w/3 baths, large kitchen w/quartz countertops black stainless steel appliances, formal dining & 2 living spaces. The large rooms make this beauty a standout! 5* energy rating and radiant floor heat throughout home and garage. Exterior has steel siding, 4 decks, & oversized 4 car garage w/dual 9X16' doors. Listed below 2018 appraisal.
Elementary School | Middle School | High School |
---|---|---|
Nikiski North Star Elementary School | Nikiski Middle School | Nikiski High School |
Price History | |
---|---|
7/14/2018 | Listed $583,500 |
6/26/2019 | 6% - $549,000 |
3/5/2020 | 4% - $529,900 |
7/27/2020 | 6% - $499,000 |
General Features
Additional Features | Deck/Patio, DSL/Cable Available, Fire Service Area, Garage Door Opener, Horse Property, Landscaping, Lot-Corner, Private Yard, Road Service Area, RV Parking |
---|---|
Arterial | Court |
Heating | In-Floor Heat |
Interior Features | BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Den &/Or Office, Dishwasher, Disposal, Electric, Family Room, Microwave (B/I), Range/Oven, Refrigerator, Smoke Detector(s), Telephone, Vaulted Ceiling |
Legal Description | North Shore Estates L2 B1 |
Listing Area | 300 - North Kenai |
Property Type | A |
Roof | Asphalt, Composition, Shingle |
Status | Pending |
Topography | Level |
Year Built | 2018 |
Zoning | UNK - Unknown |
Interior Features
Borough/census Area | 1B - Kenai Peninsula Borough |
---|---|
Dining Room | Breakfast Nook/Bar, Formal |
Energy Rating | 5* |
Floor Style | Tri-Level |
Fuel Type | Oil, Propane |
Living Area | 4352.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 1.72 |
---|---|
Carport Type | None |
Construction Type | Wood Frame - 2x6 |
Exterior | Other - See Remarks |
Foundation | Block |
Garage Type | Attached, Heated |
Lot Size | 74923.20 |
Number of Garages | 4 |
Sewer Type | Septic Tank |
Water-type | Well |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool