


























































Property Attributes
- MLS#1910858
- TypeSingle Family
- BoroughKENAI PENINSULA
- CitySeldovia
- Area496 - Seldovia
- Neighborhood1B - Kenai Peninsula Borough
- Zip99663
- StyleTwo-Story Tradtnl
- Price$ 310,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1497
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Seldovia Property
Property Description
This beautiful home sits across from the Seldovia Slough bridge, and the sale includes the vacant lot right on the slough. Zoned waterfront commercial residential, this home can be used privately as a family home, or enjoy some additional income and open the doors for a bed and breakfast as it has been over the last 15 years as the very successful Bridgekeeper's Inn!
Elementary School | Middle School | High School |
---|---|---|
Susan B English Elementary School | Susan B English Middle School | Susan B English High School |
Price History | |
---|---|
7/17/2020 | Listed $310,000 |
General Features
Additional Features | Cable TV, Deck/Patio, Fire Service Area, In City Limits, Landscaping, Private Yard, Satellite Components, Satellite Dish, Shed, View, Waterfront, Waterfront Access |
---|---|
Arterial | Street |
Heating | Baseboard, Stove |
Interior Features | BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Dishwasher, Gas Cooktop, Laminate Counters, Microwave (B/I), Range/Oven, Refrigerator, Smoke Detector(s), Telephone, Washer &/Or Dryer, Washr&/Or Dryer Hkup |
Legal Description | Seldovia Townsite USS 1771 L4 B29-30 |
Listing Area | 496 - Seldovia |
Property Type | A |
Roof | Metal |
Status | Active |
Topography | Level, Sloping, Steep |
View | Mountains |
Year Built | 1998 |
Zoning | WCR - Waterfront Commercial Residential |
Interior Features
Borough/census Area | 1B - Kenai Peninsula Borough |
---|---|
Dining Room | Area |
Floor Style | Two-Story Tradtnl |
Fuel Type | Electric, Oil |
Garage SqFt | 0.00 |
Living Area | 1497.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.14 |
---|---|
Carport Type | None |
Construction Type | Wood Frame - 2x6 |
Exterior | Vinyl |
Foundation | Block |
Garage Type | None |
Lot Size | 6098.40 |
Sewer Type | Public Sewer |
Water-type | Public |
Waterfront Access | Bay, Slough/Estuary |
Waterfront Frontage | Slough/Estuary |
Waterfront Name: Waterfront Name | Seldovia Slough |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool