
Property Attributes
- MLS#2111015
- TypePending
- BoroughMATANUSKA SUSITNA
- CityRemote
- Area1D - Matanuska Susitna Borough
- NeighborhoodZZW - Remote-Western Mat-Su
- Zip99667
- StyleVacant Land
- Taxes$ 96
- Price$ 9,950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9.8 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
9.8 ac near Skwentna. Great location for hunting, fishing, snow machining, or build your dream cabin.
Price History | |
---|---|
7/13/2021 | Listed $28,900 |
10/25/2021 | 16% - $24,500 |
1/14/2022 | 21% - $19,500 |
3/29/2022 | 26% - $14,500 |
7/6/2022 | 32% - $9,950 |
General Features
Building Area Units | Square Feet |
---|---|
City | Remote |
Current Use | Remote |
Days on Market | 379 |
Directions | Approximately 7 miles East of Skwentna |
Lot Size Square Feet | 426888 |
MLS Area | 1D - Matanuska Susitna Borough |
MLS Area Minor | ZZW - Remote/Western Mat-Su |
Property SubType | Vacant Land |
Property Type | Land |
Status | Pending |
Street Name | No Road |
Tax Annual Amount | 96.48 |
Tax Year | 2021 |
Waterfront Features | None, Waterfront-Access Near(None) |
Waterfront Y/N | No |
Zoning | UNK |
Zoning Description | Unknown (re: all MSB) |
Interior Features
Buyerofficeemail | jacobsebring@gmail.com |
---|---|
Living Area Units | Square Feet |
Exterior Features
Buyer Agent Compensation | 5.00 |
---|---|
Buyer Agent Compensation Type | % |
Lot Size Acres | 9.8 |
Lot Size Area | 9.8 |
Lot Size Source | Tax Authority |
Lot Size Units | Acres |
Mobile Home Dimensions | Feet |
Road Responsibility | No Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool